Chain
Recent transactions indexed directly from the chain — newest first, with call, signer and result.
Fees, last 7d
7 days0xa391…2f215a
SubtensorModule.commit_timelocked_mechanism_weights
#8,727,730fail
0xfe91…35b5fe
SubtensorModule.add_stake
#8,727,730ok
0x46d4…fd9132
MevShield.submit_encrypted
#8,727,730ok
0x2687…4c6759
SubtensorModule.add_stake
#8,727,730ok
0xdb68…bb34ec
SubtensorModule.commit_timelocked_mechanism_weights
#8,727,730fail
0x3fa3…e000a8
SubtensorModule.commit_timelocked_mechanism_weights
#8,727,730fail
0x40f8…d237f4
SubtensorModule.commit_timelocked_mechanism_weights
#8,727,730fail
0x79e7…b3533b
SubtensorModule.commit_timelocked_mechanism_weights
#8,727,730ok
0x23bc…37404b
SubtensorModule.commit_timelocked_mechanism_weights
#8,727,730fail
0x73ad…a8a682
SubtensorModule.commit_timelocked_mechanism_weights
#8,727,730ok
0xe5c3…968477
SubtensorModule.commit_timelocked_mechanism_weights
#8,727,730fail
0x1e13…3fbe77
SubtensorModule.commit_timelocked_mechanism_weights
#8,727,730fail
0xdfcd…e798ae
SubtensorModule.commit_timelocked_mechanism_weights
#8,727,730fail
0xfb1d…9048f6
SubtensorModule.swap_stake_limit
#8,727,730fail
0x578c…159119
MevShield.submit_encrypted
#8,727,730ok
0xac39…fec763
SubtensorModule.add_stake_limit
#8,727,730ok
0x68a7…c48436
MevShield.submit_encrypted
#8,727,730ok
0x9a3a…3899b0
Ethereum.transact
#8,727,730no signerok
0xf5f8…41ebfa
Ethereum.transact
#8,727,730no signerok
0x70fe…28c842
SubtensorModule.commit_timelocked_mechanism_weights
#8,727,730fail
0xc9b5…cf025f
Ethereum.transact
#8,727,730no signerok
0xb069…b5e948
Commitments.set_commitment
#8,727,730ok
0x6f40…ff1c54
Drand.write_pulse
#8,727,730no signerok
0xf5b7…cc9df7
Drand.write_pulse
#8,727,730no signerok
0xe674…5b290c
Drand.write_pulse
#8,727,730no signerok
0x1323…1cfa96
Drand.write_pulse
#8,727,730no signerok
0xa7c2…f78b19
MevShield.announce_next_key
#8,727,730no signerok
0xbc5a…958495
Timestamp.set
#8,727,730no signerok
0x6154…6686ef
SubtensorModule.commit_timelocked_mechanism_weights
#8,727,729fail
0x6c42…297a6f
SubtensorModule.set_mechanism_weights
#8,727,729ok
0x0a08…800677
SubtensorModule.commit_timelocked_mechanism_weights
#8,727,729fail
0x992d…0a5fb6
SubtensorModule.commit_timelocked_mechanism_weights
#8,727,729fail
0xee3c…c4ab47
Utility.force_batch
#8,727,729ok
0x7cf0…8807ec
MevShield.submit_encrypted
#8,727,729ok
0xb9b9…95f64d
Ethereum.transact
#8,727,729no signerok
0xa228…693808
SubtensorModule.add_stake_limit
#8,727,729ok
0x3820…077d36
SubtensorModule.commit_timelocked_mechanism_weights
#8,727,729fail
0xea2d…e23998
SubtensorModule.commit_timelocked_mechanism_weights
#8,727,729fail
0x3d4c…22c7bf
SubtensorModule.commit_timelocked_mechanism_weights
#8,727,729fail
0x1fdc…4ffe6f
SubtensorModule.remove_stake_limit
#8,727,729ok
0x1ce4…f780c9
SubtensorModule.set_mechanism_weights
#8,727,729ok
0x8dd5…2437dd
SubtensorModule.commit_timelocked_mechanism_weights
#8,727,729fail
0x8b15…c897c1
Utility.batch_all
#8,727,729ok
0x566d…48fd1c
MevShield.submit_encrypted
#8,727,729ok
0x78d9…a003a0
SubtensorModule.commit_timelocked_mechanism_weights
#8,727,729fail
0xad6f…1ae648
Commitments.set_commitment
#8,727,729fail
0xa64c…6d97a9
SubtensorModule.commit_timelocked_mechanism_weights
#8,727,729fail
0xf56c…4ad8f6
SubtensorModule.commit_timelocked_mechanism_weights
#8,727,729fail
0x0bdd…9dccaf
SubtensorModule.swap_stake_limit
#8,727,729ok
0xd108…477124
MevShield.submit_encrypted
#8,727,729ok
| Hash | Block | Call | Signer | Result | Observed |
|---|---|---|---|---|---|
| 0xa391…2f215a | #8,727,730·27 | SubtensorModule.commit_timelocked_mechanism_weights | 5D7rpU…pWSL46 | fail | |
| 0xfe91…35b5fe | #8,727,730·26 | SubtensorModule.add_stake | 5HnKUv…twiX5K | ok | |
| 0x46d4…fd9132 | #8,727,730·25 | MevShield.submit_encrypted | 5HnKUv…twiX5K | ok | |
| 0x2687…4c6759 | #8,727,730·24 | SubtensorModule.add_stake | 5FfAUX…jHyKfr | ok | |
| 0xdb68…bb34ec | #8,727,730·23 | SubtensorModule.commit_timelocked_mechanism_weights | 5CDnZ6…9QdM6D | fail | |
| 0x3fa3…e000a8 | #8,727,730·22 | SubtensorModule.commit_timelocked_mechanism_weights | 5Fv5t8…HTgzzx | fail | |
| 0x40f8…d237f4 | #8,727,730·21 | SubtensorModule.commit_timelocked_mechanism_weights | 5Cg3Di…WSL118 | fail | |
| 0x79e7…b3533b | #8,727,730·20 | SubtensorModule.commit_timelocked_mechanism_weights | 5E4hn9…yHzoXK | ok | |
| 0x23bc…37404b | #8,727,730·19 | SubtensorModule.commit_timelocked_mechanism_weights | 5Fv5t8…HTgzzx | fail | |
| 0x73ad…a8a682 | #8,727,730·18 | SubtensorModule.commit_timelocked_mechanism_weights | 5HTPDp…mXrs67 | ok | |
| 0xe5c3…968477 | #8,727,730·17 | SubtensorModule.commit_timelocked_mechanism_weights | 5Cg3Di…WSL118 | fail | |
| 0x1e13…3fbe77 | #8,727,730·16 | SubtensorModule.commit_timelocked_mechanism_weights | 5DLtdE…KZ6986 | fail | |
| 0xdfcd…e798ae | #8,727,730·15 | SubtensorModule.commit_timelocked_mechanism_weights | 5D9gz4…mXT1Zp | fail | |
| 0xfb1d…9048f6 | #8,727,730·14 | SubtensorModule.swap_stake_limit | 5FYq7m…uViQQi | fail | |
| 0x578c…159119 | #8,727,730·13 | MevShield.submit_encrypted | 5Fjn67…9Dr4TD | ok | |
| 0xac39…fec763 | #8,727,730·12 | SubtensorModule.add_stake_limit | 5Ft2Bd…8cxwLP | ok | |
| 0x68a7…c48436 | #8,727,730·11 | MevShield.submit_encrypted | 5Ft2Bd…8cxwLP | ok | |
| 0x9a3a…3899b0 | #8,727,730·10 | Ethereum.transact | — | ok | |
| 0xf5f8…41ebfa | #8,727,730·9 | Ethereum.transact | — | ok | |
| 0x70fe…28c842 | #8,727,730·8 | SubtensorModule.commit_timelocked_mechanism_weights | 5CDnZ6…9QdM6D | fail | |
| 0xc9b5…cf025f | #8,727,730·7 | Ethereum.transact | — | ok | |
| 0xb069…b5e948 | #8,727,730·6 | Commitments.set_commitment | 5DDWdH…HAjQzs | ok | |
| 0x6f40…ff1c54 | #8,727,730·5 | Drand.write_pulse | — | ok | |
| 0xf5b7…cc9df7 | #8,727,730·4 | Drand.write_pulse | — | ok | |
| 0xe674…5b290c | #8,727,730·3 | Drand.write_pulse | — | ok | |
| 0x1323…1cfa96 | #8,727,730·2 | Drand.write_pulse | — | ok | |
| 0xa7c2…f78b19 | #8,727,730·1 | MevShield.announce_next_key | — | ok | |
| 0xbc5a…958495 | #8,727,730·0 | Timestamp.set | — | ok | |
| 0x6154…6686ef | #8,727,729·35 | SubtensorModule.commit_timelocked_mechanism_weights | 5D7rpU…pWSL46 | fail | |
| 0x6c42…297a6f | #8,727,729·34 | SubtensorModule.set_mechanism_weights | 5GuRsr…16Ys62 | ok | |
| 0x0a08…800677 | #8,727,729·33 | SubtensorModule.commit_timelocked_mechanism_weights | 5GQi6E…k59s89 | fail | |
| 0x992d…0a5fb6 | #8,727,729·32 | SubtensorModule.commit_timelocked_mechanism_weights | 5D7rpU…pWSL46 | fail | |
| 0xee3c…c4ab47 | #8,727,729·31 | Utility.force_batch | 5EU3Ke…hbfMy9 | ok | |
| 0x7cf0…8807ec | #8,727,729·30 | MevShield.submit_encrypted | 5EU3Ke…hbfMy9 | ok | |
| 0xb9b9…95f64d | #8,727,729·29 | Ethereum.transact | — | ok | |
| 0xa228…693808 | #8,727,729·28 | SubtensorModule.add_stake_limit | 5HE6GM…kxfYFt | ok | |
| 0x3820…077d36 | #8,727,729·27 | SubtensorModule.commit_timelocked_mechanism_weights | 5D9gz4…mXT1Zp | fail | |
| 0xea2d…e23998 | #8,727,729·26 | SubtensorModule.commit_timelocked_mechanism_weights | 5DAoDt…DhfNNK | fail | |
| 0x3d4c…22c7bf | #8,727,729·25 | SubtensorModule.commit_timelocked_mechanism_weights | 5Fv5t8…HTgzzx | fail | |
| 0x1fdc…4ffe6f | #8,727,729·24 | SubtensorModule.remove_stake_limit | 5FyKeT…11kTAq | ok | |
| 0x1ce4…f780c9 | #8,727,729·23 | SubtensorModule.set_mechanism_weights | 5DqctM…9VUiQB | ok | |
| 0x8dd5…2437dd | #8,727,729·22 | SubtensorModule.commit_timelocked_mechanism_weights | 5Fv5t8…HTgzzx | fail | |
| 0x8b15…c897c1 | #8,727,729·21 | Utility.batch_all | 5CBAS9…bvAxjk | ok | |
| 0x566d…48fd1c | #8,727,729·20 | MevShield.submit_encrypted | 5CBAS9…bvAxjk | ok | |
| 0x78d9…a003a0 | #8,727,729·19 | SubtensorModule.commit_timelocked_mechanism_weights | 5Cg3Di…WSL118 | fail | |
| 0xad6f…1ae648 | #8,727,729·18 | Commitments.set_commitment | 5EAWiy…kiqaEa | fail | |
| 0xa64c…6d97a9 | #8,727,729·17 | SubtensorModule.commit_timelocked_mechanism_weights | 5Cg3Di…WSL118 | fail | |
| 0xf56c…4ad8f6 | #8,727,729·16 | SubtensorModule.commit_timelocked_mechanism_weights | 5CDnZ6…9QdM6D | fail | |
| 0x0bdd…9dccaf | #8,727,729·15 | SubtensorModule.swap_stake_limit | 5DkUYw…gS6XWd | ok | |
| 0xd108…477124 | #8,727,729·14 | MevShield.submit_encrypted | 5Fjn67…9Dr4TD | ok |
1–50
1–50